Top 200 players in fantasy football for the 2020 NFL season – USA TODAY
USA TODAY Sports' Jarrett Bell breaks down the NFL's plan to prevent a potential COVID-19 outbreak. USA TODAY
As NFL teams are opening their training camps in preparation for the upcoming season,fantasy football leagues are beginning to make plans for their seasons as well.
To help you dominate your draft, USA TODAY Sports has just published its annual fantasy football preview issue.Inside, you'll find more than 275 capsule previews of players at every position -- along with their three-year stats and projections for 2020.
Also, check out our strategy articles, sleepers, breakout picks and anevaluation of the potential fantasy values in this year's exciting rookie class. And of course, there's the all-important draft cheat sheet -- with player rankings, both overall and by position.
Panthers running back Christian McCaffrey is the consensus No. 1 player in fantasy football for 2020 and one of six regional cover subjects for USA TODAY's fantasy football preview.(Photo: USA TODAY Sports)
Here are the top 200 overall players in fantasy football, according to the folks atFantasySharks.com. ($AV - auction value based on 12-team leagues with $200 cap)
(Recent up or down movement in the rankings indicated by or .)
Rank Pos Player Team Bye $AV
1 RB Christian McCaffrey CAR 13 $54
2 RB Saquon Barkley NYG 11 $44
3 RB Ezekiel Elliott DAL 10 $38
4 WR Michael Thomas NO 6 $34
5 RB Alvin Kamara NO 6 $38
6 WR Davante Adams GB 5 $33
7 RB Derrick Henry TEN 7 $35
8 RB Dalvin Cook MIN 7 $35
9 RB Aaron Jones GB 5 $35
10 QB Lamar Jackson BAL 8 $43
11 TE Travis Kelce KC 10 $28
12 WR Julio Jones ATL 10 $31
13 RB Austin Ekeler LAC 10 $31
14 QB Patrick Mahomes KC 10 $40
15 RB Kenyan Drake ARI 8 $30
16 RB Joe Mixon CIN 9 $31
17 WR DeAndre Hopkins ARI 8 $30
18 WR Tyreek Hill KC 10 $29
19 TE George Kittle SF 11 $26
20 RB Miles Sanders PHI 9 $27
21 RB Clyde Edwards-Helaire KC 10 $29
22 RB Nick Chubb CLE 9 $28
23 RB Josh Jacobs LV 6 $25
24 QB Deshaun Watson HOU 8 $27
25 RB Leonard Fournette JAC 7 $25
26 RB Todd Gurley ATL 10 $26
27 RB Raheem Mostert SF 11 $25
28 QB Dak Prescott DAL 10 $26
29 RB Le'Veon Bell NYJ 11 $24
30 RB Mark Ingram BAL 8 $19
31 WR Cooper Kupp LAR 9 $24
32 WR Allen Robinson CHI 11 $23
33 RB Devin Singletary BUF 11 $19
34 RB Jonathan Taylor IND 7 $24
35 WR Odell Beckham CLE 9 $23
36 WR Kenny Golladay DET 5 $24
37 RB David Johnson HOU 8 $20
38 WR Amari Cooper DAL 10 $20
39 RB Melvin Gordon DEN 8 $19
40 QB Russell Wilson SEA 6 $24
41 WR JuJu Smith-Schuster PIT 8 $20
42 WR Mike Evans TB 13 $23
43 RB James White NE 6 $18
44 RB James Conner PIT 8 $17
45 WR Chris Godwin TB 13 $21
46 RB Cam Akers LAR 9 $17
47 WR Adam Thielen MIN 7 $23
48 WR Robert Woods LAR 9 $20
49 WR DeVante Parker MIA 11 $21
50 WR Keenan Allen LAC 10 $22
Rank Pos Player Team Bye $AV
51 WR Tyler Lockett SEA 6 $21
52 WR D.J. Moore CAR 13 $17
53 WR A.J. Green CIN 9 $19
54 RB Kareem Hunt CLE 9 $18
55 TE Zach Ertz PHI 9 $18
56 WR A.J. Brown TEN 7 $20
57 WR T.Y. Hilton IND 7 $18
58 WR Calvin Ridley ATL 10 $17
59 WR Stefon Diggs BUF 11 $18
60 WR D.J. Chark JAC 7 $18
61 RB Kerryon Johnson DET 5 $13
62 WR Courtland Sutton DEN 8 $18
63 WR Tyler Boyd CIN 9 $17
64 WR Golden Tate NYG 11 $16
65 RB David Montgomery CHI 11 $12
66 TE Mark Andrews BAL 8 $18
67 RB Chris Carson SEA 6 $13
68 RB Tarik Cohen CHI 11 $13
69 WR Julian Edelman NE 6 $15
70 WR DK Metcalf SEA 6 $17
71 WR Michael Gallup DAL 10 $14
72 TE Jared Cook NO 6 $16
73 RB Jordan Howard MIA 11 $11
74 QB Aaron Rodgers GB 5 $20
75 QB Josh Allen BUF 11 $20
76 RB Ronald Jones TB 13 $11
77 QB Drew Brees NO 6 $20
78 WR Brandin Cooks HOU 8 $14
79 QB Carson Wentz PHI 9 $19
80 RB Derrius Guice WAS 8 $10
81 WR John Brown BUF 11 $14
82 QB Matt Ryan ATL 10 $19
83 WR Breshad Perriman NYJ 11 $12
84 WR Sterling Shepard NYG 11 $13
85 TE Austin Hooper CLE 9 $14
86 WR Terry McLaurin WAS 8 $12
87 QB Kyler Murray ARI 8 $17
88 TE Evan Engram NYG 11 $14
89 RB Adrian Peterson WAS 8 $10
90 WR Christian Kirk ARI 8 $11
91 WR Deebo Samuel SF 11 $11
Read the original:
Top 200 players in fantasy football for the 2020 NFL season - USA TODAY